PRODUCT LIST
Polymers
Code | Abbr. | CAS NO. |
Solid Content |
Molecular Weight |
PMA-S or HPMA-S | 26099-09-2 |
48.0 - 52.0% |
600-800 | |
PMA-W or HPMA-W | 26099-09-2 | 48.0 - 52.0% | 400-600 | |
MA/AA or CPMA | 26677-99-6 | 48.0 - 52.0% | <1000 | |
PAA | 9003-01-4 | 39.0 - 41.0% | 2000-3000 | |
PAA | 9003-01-4 | 47.0 - 49.0% |
2000-3000 |
|
PCA | 71050-62-9 | 38.0 - 42.0% | 3600 | |
PMAA | 25086-62-8 | 29.0 - 31.0% | 19000-20000 | |
PAA | 9003-01-4 | 47.0 - 49.0% | 4500 | |
PAA | 9003-01-4 | 44.0 - 46.0% | 4500 | |
AA-AMPS | N/A | 42.0 - 44.0% | 4500 | |
AA/AMPS Terpolymer | N/A | 43.0 - 44.0% | 5000 | |
AA-AHPS | 78265-09-8 | 36.0 - 38.0 % | 7000-9000 | |
PESA | N/A | 32.0 - 35.0% | 400-600 | |
PESA | N/A | 40.0%min | 400-600 | |
Silicon Dispersant | 35.0-37.0% |
Code | Abbr. | CAS NO. |
Solid Content |
Molecular Weight |
PMA-S or HPMA-S | 26099-09-2 |
48.0 - 52.0% |
600-800 | |
PMA-W or HPMA-W | 26099-09-2 | 48.0 - 52.0% | 400-600 | |
MA/AA or CPMA | 26677-99-6 | 48.0 - 52.0% | <1000 | |
PAA | 9003-01-4 | 39.0 - 41.0% | 2000-3000 | |
PAA | 9003-01-4 | 47.0 - 49.0% |
2000-3000 |
|
PCA | 71050-62-9 | 38.0 - 42.0% | 3600 | |
PMAA | 25086-62-8 | 29.0 - 31.0% | 19000-20000 | |
PAA | 9003-01-4 | 47.0 - 49.0% | 4500 | |
PAA | 9003-01-4 | 44.0 - 46.0% | 4500 | |
AA-AMPS | N/A | 42.0 - 44.0% | 4500 | |
AA/AMPS Terpolymer | N/A | 43.0 - 44.0% | 5000 | |
AA-AHPS | 78265-09-8 | 36.0 - 38.0 % | 7000-9000 | |
PESA | N/A | 32.0 - 35.0% | 400-600 | |
PESA | N/A | 40.0%min | 400-600 | |
Silicon Dispersant | 35.0-37.0% |